Getty Images
The 2020 Tokyo Olympics are here. Starting on Friday after the Opening Ceremonies, events will likely be underway, and that implies medals are going to originate up being handed out.
Beneath is an inventory of the entire medals obtained at some level of the 2020 Summer time Olympics. In entire, 339 medals will likely be awarded in the course of 33 sports actions.
The myth for the most gold medals obtained at a single Olympics is 83, which the US finished at the 1984 Summer time Games. Will history be made in Tokyo?
Note our as a lot as this level medal tracker below to search out out.
COUNTRY | GOLD | SILVER | BRONZE | TOTALS | |
|
China | 6 | 1 | 4 | 11 |
|
Japan | 5 | 1 | 6 | |
|
United States | 4 | 2 | 4 | 10 |
|
South Korea | 2 | 0- | 3 | 5 |
|
Russian Olympic Committee | 1 | 4 | 2 | 7 |
|
Italy | 1 | 1 | 3 | 5 |
|
Australia | 1 | 1 | 1 | 3 |
|
France | 1 | 1 | 1 | 3 |
|
Hungary | 1 | 1 | 2 | |
|
Tunisia | 1 | 1 | 2 | |
|
Austria | 1 | 1 | ||
|
Ecuador | 1 | 1 | ||
|
Iran | 1 | 1 | ||
|
Kosovo | 1 | 1 | ||
|
Thailand | 1 | 1 | ||
|
Uzbekistan | 1 | 1 | ||
|
Canada | 2 | 2 | ||
|
Netherlands | 2 | 2 | ||
|
Brazil | 1 | 1 | 2 | |
|
Great Britain | 1 | 1 | 2 | |
|
Indonesia | 1 | 1 | 2 | |
|
Serbia | 1 | 1 | 2 | |
|
Chinese Taipei | 1 | 1 | 2 | |
|
Belgium | 1 | 0- | 1 | |
|
Bulgaria | 1 | 1 | ||
|
Colombia | 1 | 1 | ||
|
Spain | 1 | 1 | ||
|
Georgia | 1 | 1 | ||
|
India | 1 | 1 | ||
|
Romania | 1 | 1 | ||
|
Germany | 2 | 2 | ||
|
Kazakhstan | 2 | 2 | ||
|
Turkey | 2 | 2 | ||
|
Ukraine | 2 | 2 | ||
|
Estonia | 1 | 1 | ||
|
Israel | 1 | 1 | ||
|
Mexico | 1 | 1 | ||
|
Mongolia | 1- | 1 | ||
|
Slovenia | 1 | 1 | ||
|
Switzerland | 1 | 1 | ||
|
Algeria | — | — | — | — |
|
Argentina | — | — | — | — |
|
Armenia | — | — | — | — |
|
Azerbaijan | — | — | — | — |
|
Bahamas | — | — | — | — |
|
Belarus | — | — | — | — |
|
Cameroon | — | — | — | — |
|
Croatia | — | — | — | — |
|
Cuba | — | — | — | — |
|
Czech Republic | — | — | — | — |
|
Denmark | — | — | — | — |
|
Dominican Republic | — | — | — | — |
|
Egypt | — | — | — | — |
|
Ethiopia | — | — | — | — |
|
Finland | — | — | — | — |
|
Greece | — | — | — | — |
|
Hong Kong | — | — | — | — |
|
Eire | — | — | — | — |
|
Jamaica | — | — | — | — |
|
Kenya | — | — | — | — |
|
Latvia | — | — | — | — |
|
Lithuania | — | — | — | — |
|
Malaysia | — | — | — | — |
|
Nigeria | — | — | — | — |
|
Norway | — | — | — | — |
|
Unique Zealand | — | — | — | — |
|
North Korea | — | — | — | — |
|
Poland | — | — | — | — |
|
Portugal | — | — | — | — |
|
Puerto Rico | — | — | — | — |
|
Qatar | — | — | — | — |
|
Refugee Olympic Team | — | — | — | — |
|
Slovakia | — | — | — | — |
|
South Africa | — | — | — | — |
|
Sweden | — | — | — | — |
|
Trinidad and Tobago | — | — | — | — |
|
Uganda | — | — | — | — |
|
Uruguay | — | — | — | — |
|
Venezuela |